Skip to content
  • RSS
  • Facebook
  • Twitter
  • Mail
Fragster logo

Fragster Games

  • Home
  • News
  • Events
  • Fragster DE
  • Fragster EN
  • Home
  • Counter Strike
  • Dota 2
  • League of Legends
  • Starcraft 2
  • Overwatch
  • HotS
  • Hearthstone
mythic team logo
Mythic
Country USA
World Ranking no rank
Average Player Age
Next match Logo Team 1 paiN 01.03.2021 0 Mythic/Triumph loser 01:30 CEST 0

finished games

Logo Team 1 Bad News Bears 2:0 lose Logo Team 2 Mythic ESEA Premier Season 36 North America 03.03.2021 | 03:00 CEST
Logo Team 1 paiN 2:0 lose Logo Team 2 Mythic ESEA Winter Cash Cup 6 North America 01.03.2021 | 01:40 CEST
HeadShotKings 0:2 win Logo Team 2 Mythic DreamHack Open March 2021 North America Closed Qualifier 26.02.2021 | 03:15 CEST
Logo Team 1 GGPR 1:2 win Logo Team 2 Mythic ESEA Premier Season 36 North America 24.02.2021 | 03:00 CEST
Rise 1:2 win Logo Team 2 Mythic ESEA Premier Season 36 North America 17.02.2021 | 03:00 CEST
Logo Team 1 Mythic 0:2 lose Oceanus ESEA Premier Season 36 North America 11.02.2021 | 03:00 CEST
Watch This 0:2 win Logo Team 2 Mythic ESEA Premier Season 36 North America 04.02.2021 | 03:00 CEST
Logo Team 1 Mythic 2:1 win Logo Team 2 Eclipse ESEA Premier Season 36 North America 28.01.2021 | 03:00 CEST
paiN 2:1 lose Logo Team 2 Mythic ESEA Winter Cash Cup 1 North America 07.12.2020 | 00:45 CEST
Logo Team 1 Secret Club 2:0 lose Logo Team 2 Mythic ESEA MDL Season 35 North America 06.11.2020 | 02:00 CEST
Logo Team 1 Depth 0:2 win Logo Team 2 Mythic ESEA MDL Season 35 North America 05.11.2020 | 02:00 CEST
Logo Team 1 Rebirth 0:2 win Logo Team 2 Mythic ESEA MDL Season 35 North America 03.11.2020 | 02:00 CEST
Logo Team 1 Rebirth 2:1 lose Logo Team 2 Mythic IEM Beijing-Haidian 2020 North America Closed Qualifier 01.11.2020 | 00:00 CEST
Logo Team 1 Yeah 2:1 lose Logo Team 2 Mythic IEM Beijing-Haidian 2020 North America Closed Qualifier 31.10.2020 | 02:00 CEST
Logo Team 1 Mythic 16:3 win Russian Canadians ESEA MDL Season 35 North America 30.10.2020 | 01:30 CEST
Logo Team 1 Mythic 17:19 lose Logo Team 2 RBG ESEA MDL Season 35 North America 29.10.2020 | 00:15 CEST
Logo Team 1 Mythic 16:8 win ex-Polar Ace ESEA MDL Season 35 North America 28.10.2020 | 02:00 CEST
Logo Team 1 Rebirth 14:16 win Logo Team 2 Mythic ESEA MDL Season 35 North America 22.10.2020 | 02:30 CEST
Springroll 0:2 win Logo Team 2 Mythic IEM Beijing-Haidian 2020 North America Open Qualifier 21.10.2020 | 03:00 CEST
Logo Team 1 Eclipse 22:19 lose Logo Team 2 Mythic ESEA MDL Season 35 North America 21.10.2020 | 01:15 CEST
Logo Team 1 Revenant 14:16 win Logo Team 2 Mythic IEM Beijing-Haidian 2020 North America Open Qualifier 20.10.2020 | 03:30 CEST
Logo Team 1 Mythic 19:16 win ex-Warriors International ESEA MDL Season 35 North America 16.10.2020 | 02:30 CEST
Logo Team 1 Incognito 29:31 win Logo Team 2 Mythic ESEA MDL Season 35 North America 15.10.2020 | 02:30 CEST
Logo Team 1 100 Thieves 2:0 lose Logo Team 2 Mythic IEM New York 2020 North America 14.10.2020 | 00:30 CEST
Logo Team 1 TeamOne 2:1 lose Logo Team 2 Mythic IEM New York 2020 North America 12.10.2020 | 00:30 CEST
Logo Team 1 Mythic 16:8 win Logo Team 2 ImPerium ESEA MDL Season 35 North America 09.10.2020 | 02:30 CEST
Logo Team 1 Liquid 2:0 lose Logo Team 2 Mythic IEM New York 2020 North America 08.10.2020 | 21:00 CEST
Logo Team 1 Mythic 16:6 win Logo Team 2 Kinship ESEA MDL Season 35 North America 08.10.2020 | 02:30 CEST
Logo Team 1 Chaos 2:0 lose Logo Team 2 Mythic IEM New York 2020 North America 07.10.2020 | 21:00 CEST
Secret Club 11:16 win Logo Team 2 Mythic ESEA MDL Season 35 North America 07.10.2020 | 02:30 CEST
Logo Team 1 TeamOne 16:6 lose Logo Team 2 Mythic ESEA MDL Season 35 North America 02.10.2020 | 01:15 CEST
Logo Team 1 Mythic 16:10 win Logo Team 2 Depth ESEA MDL Season 35 North America 16.09.2020 | 03:45 CEST
Logo Team 1 New England Whalers 16:9 lose Logo Team 2 Mythic ESEA MDL Season 35 North America 10.09.2020 | 02:30 CEST
Logo Team 1 Mythic 14:16 lose ex-Recon 5 ESEA MDL Season 35 North America 09.09.2020 | 03:45 CEST
Logo Team 1 Yeah 2:1 lose Logo Team 2 Mythic ESEA Summer Cash Cup 3 North America 06.09.2020 | 22:00 CEST
Logo Team 1 Rugratz 8:16 win Logo Team 2 Mythic ESEA MDL Season 35 North America 03.09.2020 | 02:35 CEST
load more

upcoming games

Logo Team 1 paiN prediction     50% 50% Mythic/Triumph loser ESEA Winter Cash Cup 6 North America 01.03.2021 | 01:30 CEST
Logo Team 1 Extra Salt prediction     50% 50% Mythic/Triumph ESEA Winter Cash Cup 6 North America 01.03.2021 | 01:30 CEST
Recon 5 prediction     50% 50% Mythic/HeadShotKings DreamHack Open March 2021 North America Closed Qualifier 26.02.2021 | 23:00 CEST
Recon 5 prediction     24% 77% Logo Team 2 Mythic DreamHack Open March 2021 North America Closed Qualifier 26.02.2021 | 23:00 CEST
Logo Team 1 Mythic prediction     84% 16% Logo Team 2 RBG DreamHack Open March 2021 North America Closed Qualifier 25.02.2021 | 23:00 CEST
paiN prediction     50% 50% Mythic/GGPR ESEA Winter Cash Cup 1 North America 07.12.2020 | 00:45 CEST
Logo Team 1 Chaos prediction     50% 50% Yeah/Mythic DreamHack Masters Winter 2020 North America 05.12.2020 | 20:00 CEST
Logo Team 1 Mythic prediction     50% 50% Whalers/Yeah DreamHack Masters Winter 2020 North America 04.12.2020 | 23:30 CEST
Logo Team 1 Mythic prediction     43% 57% Logo Team 2 Yeah DreamHack Masters Winter 2020 North America 04.12.2020 | 23:30 CEST
Logo Team 1 TeamOne prediction     65% 35% Logo Team 2 Mythic DreamHack Masters Winter 2020 North America 02.12.2020 | 23:30 CEST
Logo Team 1 New England Whalers prediction     40% 60% Logo Team 2 Mythic DreamHack Masters Winter 2020 North America 01.12.2020 | 23:30 CEST
Logo Team 1 Depth prediction     50% 50% Logo Team 2 Whalers/Mythic loser ESEA MDL Season 35 North America 05.11.2020 | 02:00 CEST
Logo Team 1 TeamOne prediction     50% 50% Whalers/Mythic ESEA MDL Season 35 North America 05.11.2020 | 02:00 CEST
Logo Team 1 New England Whalers prediction     46% 55% Logo Team 2 Mythic ESEA MDL Season 35 North America 04.11.2020 | 02:00 CEST
Logo Team 1 Mythic prediction     76% 24% Logo Team 2 RBG ESEA MDL Season 35 North America 23.10.2020 | 02:30 CEST
  • Imprint
fragster.de
Fragster logo
  • Home
  • Counter Strike
  • Dota 2
  • League of Legends
  • Starcraft 2
  • Overwatch
  • HotS
  • Hearthstone