Dota 2 Heldenliste
| Held (Klick für Video) | Prim. Attribut | Attack Range | Movespeed | Rolle |
| Alchemist | Str | 128 | 295 | Carry |
| Ancient Apparition | Int | 600 | 295 | Ganker/Support |
| Anti-Mage | Agi | 128 | 320 | Carry |
| Axe | Str | 128 | 290 | Jungler/Initiation |
| Bane | Int | 400 | 315 | Ganker |
| Batrider | Int | 375 | 290 | Ganker |
| Beastmaster | Str | 128 | 310 | Ganker/Pusher |
| Bloodseeker | Agi | 128 | 305 | Carry/Ganker |
| Bounty Hunter | Agi | 128 | 315 | Ganker |
| Brewmaster | Str | 128 | 300 | Carry |
| Broodmother | Agi | 128 | 295 | Carry/Pusher |
| Chaos Knight | Str | 128 | 325 | Carry/Ganker |
| Chen | Int | 600 | 300 | Jungle/Support/Pusher |
| Clinkz | Agi | 600 | 300 | Carry |
| Clockwerk | Str | 128 | 315 | Ganker/Initiator |
| Crystal Maiden | Int | 600 | 280 | Support |
| Dark Seer | Int | 128 | 305 | Support |
| Dazzle | Int | 128 | 300 | Carry |
| Death Prophet | Int | 600 | 285 | Support |
| Disruptor | Int | 600 | 300 | Nuker/Support |
| Doombringer | Str | 150 | 290 | Semi-Carry/Pusher |
| Dragon Knight | Str | 128 | 290 | Carry |
| Drow Ranger | Agi | 625 | 300 | Carry |
| Earth Shaker | Str | 128 | 300 | Ganker/Initiator |
| Enchantress | Int | 550 | 305 | Pusher |
| Enigma | Int | 500 | 300 | Initiator/Jungler |
| Faceless Void | Agi | 128 | 300 | Carry |
| Gyrocopter | Agi | 375 | 305 | Semi-Carry/Ganker |
| Huskar | Str | 400 | 300 | Carry |
| Invoker | Int | 600 | 280 | Support |
| Jakiro | Int | 400 | 290 | Ganker |
| Juggernaut | Agi | 128 | 305 | Semi-Carry |
| Keeper of the Light | Int | 600 | 315 | Pusher |
| Kunkka | Str | 128 | 300 | Carry/Pusher |
| Leshrac | Int | 600 | 310 | Pusher/Semi-Carry |
| Lich | Int | 550 | 315 | Support/Ganker |
| Lina | Int | 625 | 295 | Ganker/Pusher |
| Lifestealer | Str | 128 | 315 | Carry |
| Lion | Int | 600 | 315 | Ganker/Support |
| Lone Druid | Agi | 550 | 290 | Pusher |
| Luna | Agi | 330 | 330 | Carry/Nuker |
| Lycanthrope | Str | 128 | 305 | Carry |
| Mirana | Agi | 600 | 300 | Semi-Carry/Ganker |
| Morphling | Agi | 350 | 285 | Carry |
| Naga Siren | Agi | 128 | 320 | Carry |
| Nature's Prophet | Int | 600 | 300 | Ganker/Jungler/Pusher |
| Necrolyte | Int | 600 | 310 | Pusher/Support/Semi-Carry |
| Nightstalker | Str | 128 | 295 | Carry/Ganker |
| Nyx Assassin | Agi | 128 | 300 | Disabler/Nuker |
| Ogre Magi | Int | 128 | 295 | Nuker/Disabler |
| Omniknight | Str | 128 | 300 | Support |
| Outworld Destroyer | Int | 450 | 300 | Carry |
| Phantom Assassin | Agi | 128 | 310 | Carry |
| Phantom Lancer | Agi | 128 | 290 | Carry/Pusher |
| Pudge | Str | 128 | 285 | Ganker/Intiator |
| Pugna | Int | 600 | 315 | Pusher |
| Puck | Int | 550 | 295 | Initiator |
| Queen of Pain | Int | 550 | 300 | Semi-Carry/Ganker |
| Razor | Agi | 475 | 295 | Carry |
| Rikimaru | Agi | 128 | 300 | Carry/Ganker |
| Rubick | Int | 600 | 300 | Disabler/Pusher |
| Sand King | Str | 128 | 300 | Ganker/Initiator |
| Shadow Demon | Int | 500 | 295 | Ganker |
| Shadow Fiend | Agi | 500 | 300 | Semi-Carry/Carry |
| Shadow Shaman | Int | 500 | 285 | Pusher |
| Silencer | Int | 600 | 300 | Carry |
| Sniper | Agi | 550 | 290 | Carry |
| Spectre | Agi | 128 | 295 | Carry |
| Storm Spirit | Int | 480 | 295 | Ganker/Semi-Carry |
| Skeleton King | Str | 128 | 300 | Carry |
| Slardar | Str | 128 | 300 | Carry/Initiator |
| Spirit Breaker | Str | 238 | 250 | Ganker |
| Sven | Str | 128 | 295 | Ganker/Carry |
| Templar Assassin | Agi | 140 | 305 | Carry |
| Tidehunter | Str | 128 | 310 | Ganker/Initiator |
| Tinker | Int | 550 | 305 | Ganker/Pusher |
| Tiny | Str | 128 | 300 | Ganker/Initiator |
| Treant Protector | Str | 128 | 285 | Initiator/Support |
| Undying | Str | 128 | 310 | Pusher/Disabler |
| Ursa | Agi | 128 | 310 | Carry |
| Vengeful Spirit | Agi | 400 | 295 | Ganker/Support |
| Venomancer | Agi | 450 | 290 | Pusher/Semi-Carry |
| Viper | Agi | 575 | 285 | Carry |
| Visage | Int | 600 | 295 | Support |
| Warlock | Int | 600 | 295 | Support |
| Weaver | Agi | 425 | 290 | Carry |
| Windrunner | Int | 600 | 295 | Carry/Pusher |
| Wisp | Str | 575 | 295 | Support |
| Witch Doctor | Int | 600 | 306 | Support/Ganker |
| Zeus | Int | 350 | 295 | Ganker |
Videos aller Dota 2-Helden
Dota 2-Ergebnisse
Dota 2-Schlagzeilen
Community
































































































